Europa 05

[Home] [Gollwitz 04] [Christianslust 04] [Europa 05] [Pirena 05]

IMAGE0001.JPG02
UMD Unlimited class MD   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Petter Karlsson SWE SE.170 0:22:17 1:54:05 0:00:00 0:17:05 1:59:55 3:54:00 0:00:00 0:16:29 1:54:51 5:48:51 0:00:00
2 Per Olav Gausereide NOR NO.0021 0:23:20 1:58:15 0:04:10 0:17:25 2:04:11 4:02:26 0:08:26 0:16:44 1:58:03 6:00:29 0:11:38
3 Heinrich Stahl GER DE.13075301212 0:20:09 2:01:30 0:07:25 0:15:22 2:00:59 4:02:29 0:08:29 0:15:49 1:58:39 6:01:08 0:12:17
4 Anu Jaakonsaare FIN NO.0074 0:22:54 2:05:08 0:11:03 0:16:40 2:04:22 4:09:30 0:15:30 0:16:21 1:58:25 6:07:55 0:19:04
5 Ari Laitinen FIN FI.0358.002 0:21:26 2:08:47 0:14:42 0:15:56 2:06:07 4:14:54 0:20:54 0:16:21 2:01:34 6:16:28 0:27:37
6 Alf Petter Pedersen NOR NO.0013 0:24:07 2:11:34 0:17:29 0:17:56 2:08:33 4:20:07 0:26:07 0:16:47 1:58:25 6:18:32 0:29:41
7 Mikael Jutila FIN FI.0358.036 0:22:45 2:13:35 0:19:30 0:18:10 2:10:42 4:24:17 0:30:17 0:16:38 2:01:57 6:26:14 0:37:23
8 Ole Jonny Dokken NOR NO.0018 0:22:58 2:08:53 0:14:48 0:18:09 2:17:33 4:26:26 0:32:26 0:17:36 2:02:14 6:28:40 0:39:49
9 Erkki Rantanen FIN FI.0358.037 0:24:20 2:24:31 0:30:26 0:18:29 2:24:47 4:49:18 0:55:18 0:17:55 2:14:17 7:03:35 1:14:44
10 Luzi Bernhard SWI CH.15968105 0:28:05 2:53:07 0:59:02 0:21:01 2:45:56 5:39:03 1:45:03 0:19:32 2:32:23 8:11:26 2:22:35
NOF Fabrizio Lovati ITA FR.005015 0:26:46 2:26:47 0:32:42 0:19:28 2:28:02 4:54:49 1:00:49 not started      
       
LMD 6-dog class MD   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Kari Rörström SWE SE.148 0:09:48 1:48:50 0:00:00   1:47:49 3:36:39 0:02:04 0:09:32 1:40:56 5:17:35 0:00:00
2 Rune Bakke NOR NO.0062 0:10:09 1:50:07 0:01:17 0:11:01 1:44:28 3:34:35 0:00:00 0:10:27 1:44:49 5:19:24 0:01:49
3 Emil Martinsen NOR NO.0113 0:09:58 1:52:51 0:04:01 0:08:30 1:53:30 3:46:21 0:11:46 0:16:46 1:44:46 5:31:07 0:13:32
4 Marte Heilemann NOR NO.0040 - 1:54:19 0:05:29 0:10:42 1:50:38 3:44:57 0:10:22 0:10:32 1:46:17 5:31:14 0:13:39
5 Terje Mathisen NOR NO.0121 0:11:06 1:54:24 0:05:34 0:11:38 1:51:12 3:45:36 0:11:01 0:10:48 1:45:44 5:31:20 0:13:45
6 Bjørn Lyng Pedersen NOR NO.0104 0:11:04 1:57:07 0:08:17 0:11:54 1:53:20 3:50:27 0:15:52 0:12:49 1:53:05 5:43:32 4:56:28
7 Ronny Wingren FIN FI.0358.015 - 2:00:25 0:11:35 0:10:36 2:00:08 4:00:33 0:25:58 0:10:15 1:52:04 5:52:37 5:05:33
8 Jørn Storbraaten NOR NO.0091 0:10:49 1:56:39 0:07:49 0:11:59 2:04:32 4:01:11 0:26:36 0:11:16 2:01:54 6:03:05 5:16:01
9 Mai Tove Elvsveen NOR NO.0106 0:11:30 2:06:41 0:17:51 0:11:56 2:01:16 4:07:57 0:33:22 0:11:11 1:59:36 6:07:33 5:20:29
10 Katja Petrell NOR NO.0122 0:08:49 2:06:05 0:17:15 0:11:41 2:03:51 4:09:56 0:35:21 0:11:52 2:00:30 6:10:26 5:23:22
11 Ingrid W. Haugbjørg NOR NO.0023 0:10:26 2:09:53 0:21:03 0:11:54 2:01:35 4:11:28 0:36:53 0:10:50 2:00:55 6:12:23 5:25:19
12 Henning Dokken NOR NO.0102 0:11:15 2:08:18 0:19:28   2:07:30 4:15:48 0:41:13 0:11:22 1:59:07 6:14:55 5:27:51
13 Pia Skjærsveen NOR NO.0059 - 2:14:12 0:25:22 0:14:36 2:08:05 4:22:17 0:47:42 0:10:34 1:53:53 6:16:10 5:29:06
14 Wolfram Schumacher GER DE-10066101211 0:11:00 2:11:20 0:22:30 0:12:28 2:10:08 4:21:28 0:46:53 0:11:39 2:03:31 6:24:59 5:37:55
15 Benoit Gerardi ITA 0 0:09:24 2:21:13 0:32:23 0:14:44 2:19:31 4:40:44 1:06:09 0:13:09 1:59:55 6:40:39 5:53:35
NOF Svein Erik Øksnevad NOR NO.0119 - 2:11:58 0:23:08 0:10:49 2:12:42 4:24:40 0:50:05 not started      
       
       
4s 4-dog class   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Uwe Radant GER DE.05105501042 0:07:07 0:15:54 0:00:00 0:07:17 0:15:44 0:31:38 0:00:00 0:07:00 0:15:26 0:47:04 0:00:00
2 Maria Mäki SWE SE.102 0:07:02 0:15:58 0:00:04 0:07:18 0:16:08 0:32:06 0:00:28 0:06:58 0:15:41 0:47:47 0:00:43
3 Slavomir Pavlik CZE CZ00760 0:07:06 0:16:03 0:00:09 0:07:18 0:16:12 0:32:15 0:00:37 0:06:54 0:15:45 0:48:00 0:00:56
4 Jiri Trnka Ml. CZE CZ01085 0:07:18 0:16:27 0:00:33 0:07:30 0:16:25 0:32:52 0:01:14 0:07:41 0:15:57 0:48:49 0:01:45
5 Alain Hercher FRA FR.051009 0:07:32 0:16:33 0:00:39 0:07:47 0:16:35 0:33:08 0:01:30 0:07:41 0:15:53 0:49:01 0:01:57
6 Agneta Högberg SWE SE.116 0:07:23 0:16:35 0:00:41 0:07:40 0:16:49 0:33:24 0:01:46   0:16:20 0:49:44 0:02:40
7 Patrik Kuru SWE SE.201 0:07:30 0:16:45 0:00:51 0:07:50 0:17:02 0:33:47 0:02:09 0:07:15 0:16:11 0:49:58 0:02:54
8 Berit Merten GER DE.15128311300 0:07:29 0:17:19 0:01:25 7:28:00 0:16:41 0:34:00 0:02:22 0:07:05 0:16:31 0:50:31 0:03:27
9 Edith Somdal NOR NO.0048 0:07:38 0:17:12 0:01:18 0:07:21 0:17:10 0:34:22 0:02:44 0:07:31 0:16:39 0:51:01 0:03:57
10 Per Sundin SWE SE.147 0:07:31 0:17:09 0:01:15 0:07:49 0:17:21 0:34:30 0:02:52 0:07:26 0:16:47 0:51:17 0:04:13
11 Bruno Puginier FRA FR.006007 0:07:42 0:17:09 0:01:15 0:07:55 0:17:25 0:34:34 0:02:56 0:07:33 0:16:59 0:51:33 0:04:29
12 Fabrice Camus FRA FR.005015 0:07:41 0:17:17 0:01:23 0:08:00 0:17:39 0:34:56 0:03:18 0:07:34 0:17:06 0:52:02 0:04:58
13 Venke De Lange NOR NO.0098 0:07:38 0:17:27 0:01:33 0:08:02 0:17:35 0:35:02 0:03:24 0:07:54 0:17:36 0:52:38 0:05:34
14 Mona A. Moen NOR NO.0054 0:07:38 0:17:24 0:01:30 0:08:12 0:18:06 0:35:30 0:03:52 0:07:40 0:17:08 0:52:38 0:05:34
15 Marianne Paaske DEN DK.0005 0:08:13 0:18:05 0:02:11 0:08:45 0:18:02 0:36:07 0:04:29 0:07:43 0:16:54 0:53:01 0:05:57
16 Trine Sørum NOR NO.0093 0:07:52 0:17:33 0:01:39 0:08:12 0:17:50 0:35:23 0:03:45 0:07:49 0:17:56 0:53:19 0:06:15
17 Nadja Køtter GER DE.25066911546 0:07:59 0:17:41 0:01:47 0:08:13 0:18:27 0:36:08 0:04:30 0:07:46 0:17:11 0:53:19 0:06:15
18 Erlend Grell NOR NO.0051 0:08:09 0:18:06 0:02:12 0:08:25 0:18:23 0:36:29 0:04:51 0:07:39 0:17:09 0:53:38 0:06:34
19 Blanka Kovarikova CZE CZ00379 0:07:29 0:17:31 0:01:37 0:07:41 0:20:13 0:37:44 0:06:06 0:07:23 0:16:37 0:54:21 0:07:17
20 Tomas Stejskal CZE CZ00003 0:08:06 0:18:28 0:02:34 0:08:22 0:18:30 0:36:58 0:05:20 0:07:54 0:17:43 0:54:41 0:07:37
21 Anders Søreide NOR NO.0129 0:08:05 0:18:22 0:02:28 0:08:17 0:18:31 0:36:53 0:05:15 0:08:10 0:17:51 0:54:44 0:07:40
22 Andrea Wiegand GER DE.26045811053 0:08:22 0:18:54 0:03:00 0:08:45 0:18:53 0:37:47 0:06:09 0:08:34 0:18:50 0:56:37 0:09:33
23 Cristovao Mineiro POR PT0917282067 0:08:01 0:17:54 0:02:00 0:08:14 0:17:43 0:35:37 0:03:59 0:12:12 0:21:46 0:57:23 0:10:19
24 Jon Einar Birkevold NOR NO.0110 0:08:37 0:19:23 0:03:29 0:09:06 0:19:35 0:38:58 0:07:20 0:08:28 0:18:56 0:57:54 0:10:50
25 Christine Wiken NOR NO.0120 0:08:40 0:19:19 0:03:25 0:08:54 0:19:42 0:39:01 0:07:23 0:08:24 0:18:59 0:58:00 0:10:56
26 Luboslav Sramek SVK SK 0102 0:08:10 0:19:21 0:03:27 0:08:35 0:20:28 0:39:49 0:08:11 0:08:21 0:20:25 1:00:14 0:13:10
27 Morten Balling DEN DK.0001 0:09:05 0:20:23 0:04:29 0:09:17 0:20:53 0:41:16 0:09:38 0:08:40 0:19:10 1:00:26 0:13:22
28 Zofia Jutila FIN FI.0358.033 0:08:54 0:20:09 0:04:15 0:09:36 0:20:25 0:40:34 0:08:56   0:20:06 1:00:40 0:13:36
29 Andrea Carner ITA IT.0002 0:10:35 0:23:30 0:07:36 0:10:31 0:23:41 0:47:11 0:15:33   0:21:34 1:08:45 0:21:41
       
       
4SJ 4-dog class junior   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Gabriela Trnkova CZE CZ01087 0:07:37 0:17:45 0:00:02 0:07:56 0:17:21 0:35:06 0:00:00 0:07:32 0:16:59 0:52:05 0:00:00
2 Magdalena Haugmo NOR NO.0130 0:08:00 0:17:43 0:00:00 0:08:28 0:17:59 0:35:42 0:00:36 0:07:39 0:16:49 0:52:31 0:00:26
3 Sandra Larsson NOR NO.0080 0:08:02 0:17:44 0:00:01 0:08:23 0:18:27 0:36:11 0:01:05 0:07:59 0:17:40 0:53:51 0:01:46
4 Emili Waara SWE SE.213 0:08:13 0:18:18 0:00:35 0:08:28 0:18:37 0:36:55 0:01:49 0:08:01 0:18:06 0:55:01 0:02:56
5 Erik Blystad NOR NO.0105 0:07:55 0:18:14 0:00:31 0:08:10 0:19:32 0:37:46 0:02:40 0:07:51 0:19:52 0:57:38 0:05:33
6 Åshild Hveem NOR NO.0103 0:08:44 0:19:14 0:01:31 0:09:06 0:20:30 0:39:44 0:04:38 0:08:31 0:19:05 0:58:49 0:06:44
7 Fredrik Backer NOR NO.0114 0:10:00 0:23:29 0:05:46 0:10:33 0:24:28 0:47:57 0:12:51 0:10:31 0:23:20 1:11:17 0:19:12
       
       
6s 6-dog class   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Jiri Krejci CZE CZ00001 0:14:38 0:23:54 0:00:00 0:14:39 0:23:42 0:47:36 0:00:00 0:14:14 0:23:28 1:11:04 0:00:00
2 Petr Krupicka Ml. CZE CZ00009 0:14:33 0:23:58 0:00:04 0:14:44 0:24:08 0:48:06 0:00:30 0:14:32 0:23:57 1:12:03 0:00:59
3 Petra Lindh SWE SE.165 0:14:53 0:24:23 0:00:29 0:15:04 0:24:33 0:48:56 0:01:20 0:14:37 0:24:12 1:13:08 0:02:04
4 Ole Petter Engli NOR NO.0052 0:15:20 0:24:47 0:00:53 0:15:08 0:24:34 0:49:21 0:01:45 0:14:33 0:23:50 1:13:11 0:02:07
5 Kristina Åström SWE SE.105 0:15:09 0:24:47 0:00:53 0:15:11 0:24:41 0:49:28 0:01:52 0:14:37 0:24:29 1:13:57 0:02:53
6 Monika Frauchiger SWI CH.35765865 0:15:05 0:24:46 0:00:52 0:15:10 0:24:39 0:49:25 0:01:49 0:15:01 0:24:36 1:14:01 0:02:57
7 Duilio Dapelo ITA IT.0001 0:15:10 0:24:44 0:00:50 0:15:28 0:24:59 0:49:43 0:02:07 0:15:04 0:24:54 1:14:37 0:03:33
8 Knut Stavik NOR NO.0034 0:15:31 0:25:04 0:01:10 0:15:40 0:25:10 0:50:14 0:02:38 0:15:51 0:25:31 1:15:45 0:04:41
9 Steinar Rye Stange NOR NO.0035 0:15:56 0:26:13 0:02:19 0:15:38 0:25:11 0:51:24 0:03:48 0:15:17 0:24:46 1:16:10 0:05:06
10 Vesa-Pekka Lehtomäki FIN FI.0358.004 0:15:14 0:25:04 0:01:10 0:15:28 0:26:19 0:51:23 0:03:47 0:15:17 0:25:05 1:16:28 0:05:24
11 Roland Tetzlaff GER DE.04045501237 0:15:18 0:25:03 0:01:09 0:16:11 0:26:22 0:51:25 0:03:49 0:15:28 0:25:07 1:16:32 0:05:28
12 Bjørnar Nikolaisen NOR NO.0036 0:15:23 0:25:28 0:01:34 0:15:57 0:26:07 0:51:35 0:03:59 0:15:17 0:25:26 1:17:01 0:05:57
13 Jon Simensen NOR NO.0088 0:15:51 0:25:49 0:01:55 0:16:06 0:25:55 0:51:44 0:04:08 0:15:44 0:25:33 1:17:17 0:06:13
14 Bruno Milesi FRA FR.001006 0:15:15 0:24:52 0:00:58 0:16:52 0:27:03 0:51:55 0:04:19 0:15:34 0:25:47 1:17:42 0:06:38
15 Daniel Tietze GER DE.15128001201 0:15:37 0:25:29 0:01:35 0:16:01 0:25:58 0:51:27 0:03:51 0:16:17 0:26:16 1:17:43 0:06:39
16 Jos Broers NED NL.00004 0:16:02 0:25:52 0:01:58 0:16:20 0:26:01 0:51:53 0:04:17 0:16:01 0:25:57 1:17:50 0:06:46
17 Robert Schiesser SWI CH.81566309 0:16:14 0:26:12 0:02:18 0:16:35 0:26:31 0:52:43 0:05:07 0:16:53 0:26:50 1:19:33 0:08:29
18 Berit Merten GER DE.15128311300 0:16:25 0:27:01 0:03:07 0:16:22 0:26:36 0:53:37 0:06:01 0:16:00 0:26:16 1:19:53 0:08:49
19 Julie Bloch FRA SE.135 0:16:25 0:26:53 0:02:59 0:16:45 0:27:10 0:54:03 0:06:27 0:16:37 0:27:08 1:21:11 0:10:07
20 Osmo Hakosalo FIN FI.0358.031 0:16:20 0:26:32 0:02:38 0:16:24 0:26:57 0:53:29 0:05:53 0:16:19 0:27:44 1:21:13 0:10:09
21 Eivind Strøm NOR NO.0096 0:16:35 0:26:51 0:02:57 0:17:09 0:27:44 0:54:35 0:06:59 0:16:17 0:26:44 1:21:19 0:10:15
22 Georges Rollinger LUX NO.0024 0:15:50 0:26:17 0:02:23 0:16:43 0:27:44 0:54:01 0:06:25 0:17:31 0:28:21 1:22:22 0:11:18
23 Atle Ruud NOR NO.0118 0:17:15 0:27:25 0:03:31 0:17:20 0:28:02 0:55:27 0:07:51 0:17:20 0:28:44 1:24:11 0:13:07
24 Leif Hylke DEN DK.0002 0:17:25 0:28:10 0:04:16 0:18:32 0:29:46 0:57:56 0:10:20 0:17:51 0:28:52 1:26:48 0:15:44
25 Hans Gunnar Pedersen NOR NO.0099 0:19:39 0:31:06 0:07:12 0:20:02 0:31:04 1:02:10 0:14:34 0:18:40 0:29:54 1:32:04 0:21:00
26 Volker Pfaff GER DE.02037001558 0:20:43 0:34:37 0:10:43   0:34:49 1:09:26 0:21:50 0:19:16 0:31:53 1:41:19 0:30:15
27 Geir Martin Karlsen NOR NO.0024 0:17:35 0:31:46 0:07:52 0:17:46 0:30:15 1:02:01 0:14:25 ikke startet      
       
       
8s 8-dog class   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Hege Ingebrigtsen NOR NO.0032 0:14:05 0:32:03 0:00:00 0:14:27 0:32:30 1:04:33 0:00:00 0:14:40 0:33:01 1:37:34 0:00:00
2 Kjetil Hillestad NOR NO.0004 0:14:31 0:33:16 0:01:13 0:14:55 0:33:34 1:06:50 0:02:17 0:14:02 0:31:37 1:38:27 0:00:53
3 Lena Westas-Havimäki SWE SE.160 0:14:40 0:33:34 0:01:31 0:14:35 0:33:17 1:06:51 0:02:18 0:14:05 0:32:23 1:39:14 0:01:40
4 Birgitta Holmgren SWE SE.146 0:14:54 0:33:33 0:01:30 0:15:07 0:33:45 1:07:18 0:02:45 0:14:50 0:33:23 1:40:41 0:03:07
5 Pasi Heinonen FIN FI.0358.005 0:15:26 0:35:09 0:03:06 0:15:00 0:33:39 1:08:48 0:04:15 0:14:51 0:33:09 1:41:57 0:04:23
6 Torben Christensen DEN DK.0003 0:16:15 0:37:00 0:04:57 0:15:18 0:33:47 1:10:47 0:06:14 0:14:52 0:32:56 1:43:43 0:06:09
7 Bjørn Ove Mosheim NOR NO.0063 0:15:54 0:35:55 0:03:52 0:15:51 0:35:27 1:11:22 0:06:49 0:15:41 0:35:09 1:46:31 0:08:57
8 Herbert Hiermeier GER DE.19125801347 - 0:35:16 0:03:13 0:15:42 0:36:10 1:11:26 0:06:53 0:15:43 0:35:15 1:46:41 0:09:07
9 Jürgen Lüber GER DE.13074801139 - 0:36:41 0:04:38 0:16:08 0:36:35 1:13:16 0:08:43 0:15:43 0:36:19 1:49:35 0:12:01
10 Rune Haugmo NOR NO.0125 0:16:04 0:36:38 0:04:35 0:16:28 0:37:21 1:13:59 0:09:26 0:15:53 0:36:35 1:50:34 0:13:00
11 Graeme Scott GBR UK 02008 0:15:58 0:36:21 0:04:18 0:16:19 0:36:12 1:12:33 0:08:00 0:16:45 0:38:37 1:51:10 0:13:36
12 Gro Teslo NOR NO.0044 0:16:19 0:38:23 0:06:20 0:17:10 0:38:57 1:17:20 0:12:47 0:16:41 0:36:53 1:54:13 0:16:39
13 Manuela Walter SWI CH.93266792 0:18:28 0:45:44 0:13:41 0:20:12 0:48:49 1:34:33 0:30:00 0:18:10 0:42:55 2:17:28 0:39:54
NOF Rudolf Wuethrich SWI CH.96964402 - 0:37:55 0:05:52 0:17:41 0:39:38 1:17:33 0:13:00 not started      
NOF Roland Kütter GER DE.04045501237 0:15:20 0:35:22 0:03:19 not started              
       
US Unlimited class   1.leg 2.leg 3.leg
Pl NAME Nat DID 1.time Total t. Time a. 1.time 2.time Total t. Time a. 1.time 2.time Total t. Time a.
1 Jo Svenstad NOR NO.0070 0:15:12 0:52:02 0:00:00 0:15:49 0:50:41 1:42:43 0:00:00 0:15:33 0:50:00 2:32:43 0:00:00
2 Sigurd Erdal-Aase NOR NO.0020 0:15:16 0:52:22 0:00:20 0:15:42 0:51:52 1:44:14 0:01:31 0:15:30 0:50:31 2:34:45 0:02:02
3 Josep Domingo SPA ES.06LI0044 0:14:59 0:52:45 0:00:43 0:15:46 0:51:29 1:44:14 0:01:31 0:15:31 0:51:32 2:35:46 0:03:03
4 Lars Lindh SWE SE.164 0:14:55 0:53:19 0:01:17 0:15:24 0:52:00 1:45:19 0:02:36 0:15:08 0:51:16 2:36:35 0:03:52
5 Kurt Zwingli SWI CH.99842374 0:15:10 0:52:03 0:00:01 0:15:43 0:55:25 1:47:28 0:04:45 0:15:48 0:51:32 2:39:00 0:06:17
6 Detlef Oyen GER DE.01115601345 0:15:40 0:53:48 0:01:46 0:16:34 0:56:22 1:50:10 0:07:27 0:15:58 0:53:47 2:43:57 0:11:14
7 Siegfrid Bøsinger GER DE.02015501066 0:16:30 0:55:49 0:03:47 0:16:53 0:55:59 1:51:48 0:09:05 0:16:23 0:54:10 2:45:58 0:13:15
8 Tom Helstrand NOR NO.0112 0:15:13 0:55:39 0:03:37 0:16:22 0:57:41 1:53:20 0:10:37 0:15:50 0:53:29 2:46:49 0:14:06
9 Michael Støckle GER DE.04076601426 0:17:12 1:00:35 0:08:33 0:18:42 1:01:16 2:01:51 0:19:08 0:17:08 1:01:03 3:02:54 0:30:11
       
       
SM1 Nordic SM1 – skijöring men one dog       
Pl NAME NAT DID 1.time Total t. Time a.    
1 Lars Høgnes NOR NO.0131 00:20:09 0:38:53 0:00:00      
2 Thomas Henriksson SWE SE.205 00:21:13 0:40:02 0:01:09      
3 Timo Silvola SWE SE.182   0:40:16 0:01:23      
4 Magnus Sjöberg SWE SE.200 00:20:55 0:40:20 0:01:27      
5 Frank Tore Berntsen NOR NO.0002 00:21:14 0:40:44 0:01:51      
6 Johan Lönnberg SWE SE.121   0:41:31 0:02:38      
7 Alexandre Begrand FRA FR.074002 00:21:17 0:41:44 0:02:51      
8 Kristoffer G. Olsen NOR NO.0006 00:21:32 0:41:59 0:03:06      
9 Christophe Blanchet FRA FR.030003 00:21:43 0:42:53 0:04:00      
10 Henrik Rapp SWE SE.124 00:21:25 0:42:57 0:04:04      
11 Anders Johnsen NOR NO.0055   0:44:17 0:05:24      
12 Luboslav Sramek SVK SK 0102   0:45:20 0:06:27      
13 Stefan Liecht GER DE.21046901393 00:22:27 0:46:12 0:07:19      
14 Edvard Schumet SLO DID 00386002 00:22:39 0:47:41 0:08:48      
15 Laurent Wendling FRA FR.005006 00:23:14 0:47:47 0:08:54      
16 Jaroslav Jakubasek SVK SK 0132 00:25:36 0:48:52 0:09:59      
17 Martin Benda SVK SK 0105 00:22:38 0:49:32 0:10:39      
18 Heinz Frauchiger SWI CH.35765166 - 0:53:06 0:14:13      
19 Bojan Bogovic SLO DID 00386001 00:27:03 0:54:10 0:15:17      
       
SW1 Nordic SW1 -skijöring women       
Pl NAME NAT DID 1.time Total t. Time a.    
1 Ann-Carlott Carlsson SWE SE.171 00:19:51 00:32:01 00:00:00      
2 Agneta Lanto-Forsgren SWE SE.204 00:19:39 00:32:25 00:00:24      
3 Sona Klikarova CZE CZ01069 00:20:10 00:32:51 00:00:50      
4 Marianne Krakk NOR NO.0005 00:20:36 00:34:01 00:02:00      
5 Ilona Erlebachova CZE CZ00466 00:20:46 00:35:08 00:03:07      
6 Åsa Nordgren SWE SE.129 00:21:41 00:35:09 00:03:08      
7 Kathrine Fjeldstad NOR NO.0111 00:21:52 00:35:48 00:03:47      
8 Tonje W. Evensen NOR NO.0056 00:21:37 00:36:13 00:04:12      
9 Hege Bagsjøberget NOR NO.0097 - 00:36:37 00:04:36      
10 Malin Wikström SWE SE.183 00:21:45 00:36:42 00:04:41      
11 Kristina Nordberg SWE   00:22:39 00:37:38 00:05:37      
12 Tea Henriette Bruksås NOR NO.0019 00:23:14 00:38:01 00:06:00      
13 Brigita Albertova SVK SK 0123   00:39:12 00:07:11      
14 Karin Gruber-Pastel GER DE.08015711225 00:23:52 00:40:54 00:08:53      
       
SMJ1 Nordic SMJ1 skijöring men one dog junior      
Pl NAME NAT DID 1.time Total t. Time a.    
1 Sigbjørn K. Næss NOR NO.0066 - 00:23:35 00:00:00      
2 Dan Mulder NOR NO.0064 00:16:56 00:23:47 00:00:12      
3 Eirik Ofstad Amundsen NOR NO.0068 00:17:27 00:24:02 00:00:27      
4 Joakim Espling SWE SE.214 00:17:23 00:24:06 00:00:31      
5 Julien Waldhauser FRA FR.074003 00:17:26 00:24:23 00:00:48      
6 Reidar Larsson NOR NO.0127 00:17:32 00:24:44 00:01:09      
7 Markus Espelien NOR NO.0133 00:18:13 00:25:14 00:01:39      
8 Jon Lundholm SWE SE.193 00:18:02 00:25:36 00:02:01      
9 Jarle Johnsen NOR NO.0090 00:18:46 00:27:34 00:03:59      
       
SWJ1 Nordic SMJ1 – skijöring men one dog junior      
Pl NAME NAT DID 1.time Total t. Time a.    
1 Ann-Karin Huseby NOR NO.0074 - 00:23:34 00:00:00      
2 Ane Morisbak Skjønsberg NOR NO.0077 00:17:53 00:23:55 00:00:21      
3 Karoline R. Haraldsen NOR NO.0116 - 00:23:56 00:00:22      
4 Rikke Murtnes NOR NO.0078 00:17:51 00:24:06 00:00:32      
5 Yvette Hoel NOR NO.0092 00:18:11 00:24:40 00:01:06      
6 Randi Hæhre NOR NO.0100 00:18:21 00:24:48 00:01:14      
7 Nora Bolmstedt Line NOR NO.0132 - 00:24:55 00:01:21      
8 Anette Siljan NOR NO.0126 - 00:25:41 00:02:07      
9 Mari R. Egge NOR NO.0065 00:18:38 00:25:55 00:02:21      
10 Louisa Pestel GER DE.16078811718 00:19:54 00:27:33 00:03:59      
11 Christina Holst-Jensen NOR NO.0085 00:19:46 00:28:44 00:05:10      

Wegstrecke der diesjährigen Rennsaison

europakarte grün mit route
clearpixel
clearpixel02

[Home] [Info]